2025/26 Table Standings
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buhimba United Saints FC | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 2 | KCCA FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 3 | Police FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 4 | BUL | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 5 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | |
| 6 | EXP | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 7 | UPPC FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 8 | UPDF FC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 9 | URA FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 10 | Kitara FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 11 | NEC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 12 | MCF | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 13 | Vipers SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SC Villa | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 15 | Maroons FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 16 | Calvary FC | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |

















